Time Frame | Frequency |
---|---|
6:00am - 8:00pm | 20 minutes |
The service on this route is provided with mini-buses servicing these stops every 20 minutes between 7:00 a.m. and 8:00 p.m. Service is provided on this route and schedule year-round, except during intersession periods. This route connects south campus with the Riverbend Research corridor and River’s Crossing unit of the College of Education.
View a detailed route listing.Aderhold Hall | Conner Hall | Ag Tech Riverbend Research | CCRC | River's Crossing | Poultry Disease Research Center | CCRC | Ag Tech Riverbend Research | Aderhold Hall |
7:00:00 | 7:02:00 | 7:06:00 | 7:09:00 | 7:15:00 | ||||
7:20:00 | 7:22:00 | 7:26:00 | 7:29:00 | 7:35:00 | ||||
7:15:00 | 7:21:00 | 7:28:00 | 7:30:00 | 7:40:00 | 7:42:00 | 7:46:00 | 7:49:00 | 7:55:00 |
7:35:00 | 7:41:00 | 7:48:00 | 7:50:00 | 8:00:00 | 8:02:00 | 8:06:00 | 8:09:00 | 8:15:00 |
7:55:00 | 8:01:00 | 8:08:00 | 8:10:00 | 8:20:00 | 8:22:00 | 8:26:00 | 8:29:00 | 8:35:00 |
8:15:00 | 8:21:00 | 8:28:00 | 8:30:00 | 8:40:00 | 8:42:00 | 8:46:00 | 8:49:00 | 8:55:00 |
8:35:00 | 8:41:00 | 8:48:00 | 8:50:00 | 9:00:00 | 9:02:00 | 9:06:00 | 9:09:00 | 9:15:00 |
8:55:00 | 9:01:00 | 9:08:00 | 9:10:00 | 9:20:00 | 9:22:00 | 9:26:00 | 9:29:00 | 9:35:00 |
9:15:00 | 9:21:00 | 9:28:00 | 9:30:00 | 9:40:00 | 9:42:00 | 9:46:00 | 9:49:00 | 9:55:00 |
9:35:00 | 9:41:00 | 9:48:00 | 9:50:00 | 10:00:00 | 10:02:00 | 10:06:00 | 10:09:00 | 10:15:00 |
9:55:00 | 10:01:00 | 10:08:00 | 10:10:00 | 10:20:00 | 10:22:00 | 10:26:00 | 10:29:00 | 10:35:00 |
10:15:00 | 10:21:00 | 10:28:00 | 10:30:00 | 10:40:00 | 10:42:00 | 10:46:00 | 10:49:00 | 10:55:00 |
10:35:00 | 10:41:00 | 10:48:00 | 10:50:00 | 11:00:00 | 11:02:00 | 11:06:00 | 11:09:00 | 11:15:00 |
10:55:00 | 11:01:00 | 11:08:00 | 11:10:00 | 11:20:00 | 11:22:00 | 11:26:00 | 11:29:00 | 11:35:00 |
11:15:00 | 11:21:00 | 11:28:00 | 11:30:00 | 11:40:00 | 11:42:00 | 11:46:00 | 11:49:00 | 11:55:00 |
11:35:00 | 11:41:00 | 11:48:00 | 11:50:00 | 12:00:00 | 12:02:00 | 12:06:00 | 12:09:00 | 12:15:00 |
11:55:00 | 12:01:00 | 12:08:00 | 12:10:00 | 12:20:00 | 12:22:00 | 12:26:00 | 12:29:00 | 12:35:00 |
12:15:00 | 12:21:00 | 12:28:00 | 12:30:00 | 12:40:00 | 12:42:00 | 12:46:00 | 12:49:00 | 12:55:00 |
12:35:00 | 12:41:00 | 12:48:00 | 12:50:00 | 1:00:00 | 1:02:00 | 1:06:00 | 1:09:00 | 1:15:00 |
12:55:00 | 1:01:00 | 1:08:00 | 1:10:00 | 1:20:00 | 1:22:00 | 1:26:00 | 1:29:00 | 1:35:00 |
1:15:00 | 1:21:00 | 1:28:00 | 1:30:00 | 1:40:00 | 1:42:00 | 1:46:00 | 1:49:00 | 1:55:00 |
1:35:00 | 1:41:00 | 1:48:00 | 1:50:00 | 2:00:00 | 2:02:00 | 2:06:00 | 2:09:00 | 2:15:00 |
1:55:00 | 2:01:00 | 2:08:00 | 2:10:00 | 2:20:00 | 2:22:00 | 2:26:00 | 2:29:00 | 2:35:00 |
2:15:00 | 2:21:00 | 2:28:00 | 2:30:00 | 2:40:00 | 2:42:00 | 2:46:00 | 2:49:00 | 2:55:00 |
2:35:00 | 2:41:00 | 2:48:00 | 2:50:00 | 3:00:00 | 3:02:00 | 3:06:00 | 3:09:00 | 3:15:00 |
2:55:00 | 3:01:00 | 3:08:00 | 3:10:00 | 3:20:00 | 3:22:00 | 3:26:00 | 3:29:00 | 3:35:00 |
3:15:00 | 3:21:00 | 3:28:00 | 3:30:00 | 3:40:00 | 3:42:00 | 3:46:00 | 3:49:00 | 3:55:00 |
3:35:00 | 3:41:00 | 3:48:00 | 3:50:00 | 4:00:00 | 4:02:00 | 4:06:00 | 4:09:00 | 4:15:00 |
3:55:00 | 4:01:00 | 4:08:00 | 4:10:00 | 4:20:00 | 4:22:00 | 4:26:00 | 4:29:00 | 4:35:00 |
4:15:00 | 4:21:00 | 4:28:00 | 4:30:00 | 4:40:00 | 4:42:00 | 4:46:00 | 4:49:00 | 4:55:00 |
4:35:00 | 4:41:00 | 4:48:00 | 4:50:00 | 5:00:00 | 5:02:00 | 5:06:00 | 5:09:00 | 5:15:00 |
4:55:00 | 5:01:00 | 5:08:00 | 5:10:00 | 5:20:00 | 5:22:00 | 5:26:00 | 5:29:00 | 5:35:00 |
5:15:00 | 5:21:00 | 5:28:00 | 5:30:00 | 5:40:00 | 5:42:00 | 5:46:00 | 5:49:00 | 5:55:00 |
5:35:00 | 5:41:00 | 5:48:00 | 5:50:00 | 6:00:00 | 6:02:00 | 6:06:00 | 6:09:00 | 6:15:00 |
5:55:00 | 6:01:00 | 6:08:00 | 6:10:00 | 6:20:00 | 6:22:00 | 6:26:00 | 6:29:00 | 6:35:00 |
6:15:00 | 6:21:00 | 6:28:00 | 6:30:00 | 6:40:00 | 6:42:00 | 6:46:00 | 6:49:00 | 6:55:00 |
6:35:00 | 6:41:00 | 6:48:00 | 6:50:00 | 7:00:00 | 7:02:00 | 7:06:00 | 7:09:00 | 7:15:00 |
6:55:00 | 7:01:00 | 7:08:00 | 7:10:00 | 7:20:00 | 7:22:00 | 7:26:00 | 7:29:00 | 7:35:00 |
7:15:00 | 7:21:00 | 7:28:00 | 7:30:00 | 7:40:00 | 7:42:00 | 7:46:00 | 7:49:00 | 7:55:00 |
7:35:00 | 7:41:00 | 7:48:00 | 7:50:00 | 8:00:00 | 8:02:00 | 8:06:00 | 8:09:00 | 8:15:00 |
7:55:00 | 8:01:00 | out of service | ||||||
8:15:00 | 8:21:00 | out of service |
This route operates every 20 minutes from 7:00 a.m. until 8:00 p.m. The last bus departs River’s Crossing at 8:00 p.m.