Time Frame | Frequency |
---|---|
6:59am - 8:11am | 18 minutes |
8:12am - 4:17pm | 9 minutes |
4:39pm - 6:05pm | 18 minutes |
5:30pm - 6:30pm | 12 minutes |
Toggle through AgHill, Orbit, East West, East Campus Express and other routes via the color-coded buttons.
ECPD | Biosciences | Physics | Memorial Hall | Bolton | Russell Hall | Rutherford Hall | Statistics | ECPD | |
7:00:00 | 7:03:00 | 7:06:00 | 7:17:00 | ||||||
6:59:00 | 7:07:00 | 7:09:00 | 7:11:00 | 7:15:00 | 7:18:00 | 7:21:00 | 7:24:00 | 7:35:00 | |
7:17:00 | 7:25:00 | 7:27:00 | 7:29:00 | 7:33:00 | 7:36:00 | 7:39:00 | 7:42:00 | 7:53:00 | |
7:35:00 | 7:43:00 | 7:45:00 | 7:47:00 | 7:51:00 | 7:54:00 | 7:57:00 | 8:00:00 | 8:11:00 | |
7:53:00 | 8:01:00 | 8:03:00 | 8:05:00 | 8:09:00 | 8:12:00 | 8:15:00 | 8:18:00 | 8:29:00 | |
8:21:00 | 8:24:00 | 8:27:00 | 8:38:00 | ||||||
8:11:00 | 8:19:00 | 8:21:00 | 8:23:00 | 8:27:00 | 8:30:00 | 8:33:00 | 8:36:00 | 8:47:00 | |
8:20:00 | 8:28:00 | 8:30:00 | 8:32:00 | 8:36:00 | 8:39:00 | 8:42:00 | 8:45:00 | 8:56:00 | |
8:29:00 | 8:37:00 | 8:39:00 | 8:41:00 | 8:45:00 | 8:48:00 | 8:51:00 | 8:54:00 | 9:05:00 | |
8:38:00 | 8:46:00 | 8:48:00 | 8:50:00 | 8:54:00 | 8:57:00 | 9:00:00 | 9:03:00 | 9:14:00 | |
8:47:00 | 8:55:00 | 8:57:00 | 8:59:00 | 9:03:00 | 9:06:00 | 9:09:00 | 9:12:00 | 9:23:00 | |
8:56:00 | 9:04:00 | 9:06:00 | 9:08:00 | 9:12:00 | 9:15:00 | 9:18:00 | 9:21:00 | 9:32:00 | |
9:05:00 | 9:13:00 | 9:15:00 | 9:17:00 | 9:21:00 | 9:24:00 | 9:27:00 | 9:30:00 | 9:41:00 | |
9:14:00 | 9:22:00 | 9:24:00 | 9:26:00 | 9:30:00 | 9:33:00 | 9:36:00 | 9:39:00 | 9:50:00 | |
9:23:00 | 9:31:00 | 9:33:00 | 9:35:00 | 9:39:00 | 9:42:00 | 9:45:00 | 9:48:00 | 9:59:00 | |
9:32:00 | 9:40:00 | 9:42:00 | 9:44:00 | 9:48:00 | 9:51:00 | 9:54:00 | 9:57:00 | 10:08:00 | |
9:41:00 | 9:49:00 | 9:51:00 | 9:53:00 | 9:57:00 | 10:00:00 | 10:03:00 | 10:06:00 | 10:17:00 | |
9:50:00 | 9:58:00 | 10:00:00 | 10:02:00 | 10:06:00 | 10:09:00 | 10:12:00 | 10:15:00 | 10:26:00 | |
9:59:00 | 10:07:00 | 10:09:00 | 10:11:00 | 10:15:00 | 10:18:00 | 10:21:00 | 10:24:00 | 10:35:00 | |
10:08:00 | 10:16:00 | 10:18:00 | 10:20:00 | 10:24:00 | 10:27:00 | 10:30:00 | 10:33:00 | 10:44:00 | |
10:17:00 | 10:25:00 | 10:27:00 | 10:29:00 | 10:33:00 | 10:36:00 | 10:39:00 | 10:42:00 | 10:53:00 | |
10:26:00 | 10:34:00 | 10:36:00 | 10:38:00 | 10:42:00 | 10:45:00 | 10:48:00 | 10:51:00 | 11:02:00 | |
10:35:00 | 10:43:00 | 10:45:00 | 10:47:00 | 10:51:00 | 10:54:00 | 10:57:00 | 11:00:00 | 11:11:00 | |
10:44:00 | 10:52:00 | 10:54:00 | 10:56:00 | 11:00:00 | 11:03:00 | 11:06:00 | 11:09:00 | 11:20:00 | |
10:53:00 | 11:01:00 | 11:03:00 | 11:05:00 | 11:09:00 | 11:12:00 | 11:15:00 | 11:18:00 | 11:29:00 | |
11:02:00 | 11:10:00 | 11:12:00 | 11:14:00 | 11:18:00 | 11:21:00 | 11:24:00 | 11:27:00 | 11:38:00 | |
11:11:00 | 11:19:00 | 11:21:00 | 11:23:00 | 11:27:00 | 11:30:00 | 11:33:00 | 11:36:00 | 11:47:00 | |
11:20:00 | 11:28:00 | 11:30:00 | 11:32:00 | 11:36:00 | 11:39:00 | 11:42:00 | 11:45:00 | 11:56:00 | |
11:29:00 | 11:37:00 | 11:39:00 | 11:41:00 | 11:45:00 | 11:48:00 | 11:51:00 | 11:54:00 | 12:05:00 | |
11:38:00 | 11:46:00 | 11:48:00 | 11:50:00 | 11:54:00 | 11:57:00 | 12:00:00 | 12:03:00 | 12:14:00 | |
11:47:00 | 11:55:00 | 11:57:00 | 11:59:00 | 12:03:00 | 12:06:00 | 12:09:00 | 12:12:00 | 12:23:00 | |
11:56:00 | 12:04:00 | 12:06:00 | 12:08:00 | 12:12:00 | 12:15:00 | 12:18:00 | 12:21:00 | 12:32:00 | |
12:05:00 | 12:13:00 | 12:15:00 | 12:17:00 | 12:21:00 | 12:24:00 | 12:27:00 | 12:30:00 | 12:41:00 | |
12:14:00 | 12:22:00 | 12:24:00 | 12:26:00 | 12:30:00 | 12:33:00 | 12:36:00 | 12:39:00 | 12:50:00 | |
12:23:00 | 12:31:00 | 12:33:00 | 12:35:00 | 12:39:00 | 12:42:00 | 12:45:00 | 12:48:00 | 12:59:00 | |
12:32:00 | 12:40:00 | 12:42:00 | 12:44:00 | 12:48:00 | 12:51:00 | 12:54:00 | 12:57:00 | 1:08:00 | |
12:41:00 | 12:49:00 | 12:51:00 | 12:53:00 | 12:57:00 | 1:00:00 | 1:03:00 | 1:06:00 | 1:17:00 | |
12:50:00 | 12:58:00 | 1:00:00 | 1:02:00 | 1:06:00 | 1:09:00 | 1:12:00 | 1:15:00 | 1:26:00 | |
12:59:00 | 1:07:00 | 1:09:00 | 1:11:00 | 1:15:00 | 1:18:00 | 1:21:00 | 1:24:00 | 1:35:00 | |
1:08:00 | 1:16:00 | 1:18:00 | 1:20:00 | 1:24:00 | 1:27:00 | 1:30:00 | 1:33:00 | 1:44:00 | |
1:17:00 | 1:25:00 | 1:27:00 | 1:29:00 | 1:33:00 | 1:36:00 | 1:39:00 | 1:42:00 | 1:53:00 | |
1:26:00 | 1:34:00 | 1:36:00 | 1:38:00 | 1:42:00 | 1:45:00 | 1:48:00 | 1:51:00 | 2:02:00 | |
1:35:00 | 1:43:00 | 1:45:00 | 1:47:00 | 1:51:00 | 1:54:00 | 1:57:00 | 2:00:00 | 2:11:00 | |
1:44:00 | 1:52:00 | 1:54:00 | 1:56:00 | 2:00:00 | 2:03:00 | 2:06:00 | 2:09:00 | 2:20:00 | |
1:53:00 | 2:01:00 | 2:03:00 | 2:05:00 | 2:09:00 | 2:12:00 | 2:15:00 | 2:18:00 | 2:29:00 | |
2:02:00 | 2:10:00 | 2:12:00 | 2:14:00 | 2:18:00 | 2:21:00 | 2:24:00 | 2:27:00 | 2:38:00 | |
2:11:00 | 2:19:00 | 2:21:00 | 2:23:00 | 2:27:00 | 2:30:00 | 2:33:00 | 2:36:00 | 2:47:00 | |
2:20:00 | 2:28:00 | 2:30:00 | 2:32:00 | 2:36:00 | 2:39:00 | 2:42:00 | 2:45:00 | 2:56:00 | |
2:29:00 | 2:37:00 | 2:39:00 | 2:41:00 | 2:45:00 | 2:48:00 | 2:51:00 | 2:54:00 | 3:05:00 | |
2:38:00 | 2:46:00 | 2:48:00 | 2:50:00 | 2:54:00 | 2:57:00 | 3:00:00 | 3:03:00 | 3:14:00 | |
2:47:00 | 2:55:00 | 2:57:00 | 2:59:00 | 3:03:00 | 3:06:00 | 3:09:00 | 3:12:00 | 3:23:00 | |
2:56:00 | 3:04:00 | 3:06:00 | 3:08:00 | 3:12:00 | 3:15:00 | 3:18:00 | 3:21:00 | 3:32:00 | |
3:05:00 | 3:13:00 | 3:15:00 | 3:17:00 | 3:21:00 | 3:24:00 | 3:27:00 | 3:30:00 | 3:41:00 | |
3:14:00 | 3:22:00 | 3:24:00 | 3:26:00 | 3:30:00 | 3:33:00 | 3:36:00 | 3:39:00 | 3:50:00 | |
3:23:00 | 3:31:00 | 3:33:00 | 3:35:00 | 3:39:00 | 3:42:00 | 3:45:00 | 3:48:00 | 3:59:00 | |
3:32:00 | 3:40:00 | 3:42:00 | 3:44:00 | 3:48:00 | 3:51:00 | 3:54:00 | 3:57:00 | 4:08:00 | |
3:41:00 | 3:49:00 | 3:51:00 | 3:53:00 | 3:57:00 | 4:00:00 | 4:03:00 | 4:06:00 | 4:17:00 | |
3:50:00 | 3:58:00 | 4:00:00 | 4:02:00 | 4:06:00 | 4:09:00 | 4:12:00 | 4:15:00 | 4:26:00 | |
3:59:00 | 4:07:00 | 4:09:00 | 4:11:00 | 4:15:00 | 4:18:00 | 4:21:00 | 4:24:00 | 4:35:00 | |
4:08:00 | 4:16:00 | 4:18:00 | 4:20:00 | 4:24:00 | 4:27:00 | 4:30:00 | 4:33:00 | 4:44:00 | |
4:17:00 | 4:25:00 | 4:27:00 | 4:29:00 | 4:33:00 | 4:36:00 | 4:39:00 | 4:42:00 | 4:53:00 | |
4:35:00 | 4:43:00 | 4:45:00 | 4:47:00 | 4:51:00 | 4:54:00 | 4:57:00 | 5:00:00 | 5:11:00 | |
4:53:00 | 5:01:00 | 5:03:00 | 5:05:00 | 5:09:00 | 5:12:00 | 5:15:00 | 5:18:00 | 5:29:00 | |
5:11:00 | 5:19:00 | 5:21:00 | 5:23:00 | 5:27:00 | 5:30:00 | 5:33:00 | 5:36:00 | 5:47:00 | |
5:29:00 | 5:37:00 | 5:39:00 | 5:41:00 | 5:45:00 | 5:48:00 | 5:51:00 | 5:54:00 | 6:05:00 | |
5:47:00 | 5:55:00 | 5:57:00 | 5:59:00 | 6:03:00 | 6:06:00 | 6:09:00 | 6:12:00 | 6:23:00 | |
6:05:00 | 6:13:00 | 6:15:00 | 6:17:00 | 6:21:00 | 6:24:00 | 6:27:00 | 6:30:00 | 6:41:00 |
East Campus Parking Deck Bus Stop.
Lamar Dodd/ Performing & Visual Arts Complex
Opposite Tucker Hall Bus Stop
Food Science Bus Stop
Biosciences Bus Stop.
Opposite Rutherford Hall Bus Stop.
Oglethorpe House Bus Stop.
Russell Hall Bus Stop
Oglethorpe House Bus Stop.
Rutherford Hall Bus Stop.
Conner Hall Bus Stop.
Statistics Bus Stop
Tucker Hall Bus Stop
East Village Commons (ECV) or Joe Frank Harris Commons Bus Stop.
University Health Center Bus Stop.
Four Towers/Ramsey Center Bus Stop.
The first buses depart East Campus Deck at 6:59 a.m. and Russell Hall at 7:00 a.m. They depart every 18 minutes until 8:11 a.m. at East Campus Deck and 8:12 a.m. at Russell Hall when they continue to depart every 9 minutes until 4:17 p.m. at East Campus Deck and 4:36 p.m. at Russell Hall. Then buses depart every 18 minutes until 6:05 p.m. at the East Campus Deck and 6:24 at Russell Hall.